Cryptocurrency transfers are being credited to users accounts after reaching enoug miner confirmations. Please refer to Miner Confirmations article for more info.
Your transfer will be credited following the brodcast to the network, after
Cryptocurrency |
Number of Confirmation Needed/Required |
Aave (AAVE) | 12 |
Algorand (ALGO) | 1 |
Amp (AMP) | 12 |
Ankr (ANKR) | 12 |
ApeCoin (APE) | 12 |
API3 (API3) | 12 |
Aptos (APT) | 50 |
Audius (AUDIO) | 12 |
Avalanche (AVAX) | 1 |
Avalanche (AVAX) | 2 |
AXS (Axie Infinity) | 12 |
Bancor (BNT) | 12 |
Band Protocol (BAND) | 12 |
Basic Attention Token (BAT) | 12 |
Bitcoin (BTC) | 1 |
Liquid Bitcoin (BTC) | 1 |
Cardano (ADA) | 15 |
Cartesi (CTSI) | 12 |
Chain (XCN) | 12 |
ChainLink (LINK) | 12 |
Chiliz (CHZ) | 12 |
Civic (CVC) | 12 |
Compound (COMP) | 12 |
Cosmos (ATOM) | 15 |
Curve DAO Token (CRV) | 12 |
Dash (DASH) | 10 |
Decentraland (MANA) | 12 |
Dogecoin (DOGE) | 20 |
Enjin (ENJ) | 12 |
Eos (EOS) | After Type "Irreversible" |
Ethereum (ETH) | 12 |
Ethereum (ETH) | 200 |
Ethereum Classic (ETC) | 100 |
Ethereum Name Service (ENS) | 12 |
EthereumPoW (ETHW) | 100 |
Fantom (FTM) | 12 |
Fetch.ai (FET) | 12 |
Filecoin (FIL) | 60 blocks must be created after the block that your transaction is confirmed |
Flare Token (FLR) | 300 |
Flow (FLOW) | 20 blocks must be created after the block that your transaction is confirmed |
Gala (GALA) | 12 |
Golem (GLM) | 12 |
HOLO (HOT) | 12 |
Immutable X (IMX) | 12 |
iExec RLC (RLC) | 12 |
Litecoin (LTC) | 2 |
Livepeer (LPT) | 12 |
Loopring (LRC) | 12 |
Maker (MKR) | 12 |
MASK Network (MASK) | 12 |
Neo (NEO) | 2 |
Omg Network (OMG) | 12 |
PAX Gold (PAXG) | 12 |
PlayDapp (PLA) | 12 |
Polkadot (DOT) | 10 |
Polygon (MATIC) | 12 |
Polymath (POLY) | 12 |
Quant (QNT) | 12 |
Render Token (RNDR) | 12 |
Ripple (XRP) | 1 |
SHIB (SHIBA INU) | 12 |
SKALE Network (SKL) | 12 |
Solana (SOL) | 1 |
Spell Token (SPELL) | 12 |
Stacks (STX) | 3 |
Stellar (XLM) | 1 |
Storj (STORJ) | 12 |
Synthetix (SNX) | 12 |
Terra (LUNA) | 1 |
Terra Classic (LUNC) | 1 |
Tether (USDT) | 2 |
Tether (USDT) | 2 |
Tether (USDT) | 2 |
Tether (USDT) | 2 |
Tezos (XTZ) | 30 |
The Graph (GRT) | 12 |
The Sandbox (SAND) | 12 |
Threshold (T) | 12 |
Tron (TRX) | 1 |
Uniswap (UNI) | 12 |
Universal Market Access (UMA) | 12 |
USD Coin (USDC) | 12 |
USD Coin (USDC) | 2 |
KB-401101102_EN